
- NTN BEARING USA CORP.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Thrust Ball Bearing>FAG 511/800-MP Thrust Ball Bearing

FAG 511/800-MP Thrust Ball Bearing
How do I place an EMERGENCY order for a FAG 511/800-MP Thrust Ball Bearing that 4300 Reference Speed Rating (r/min): I want In Stock Availability: to pick 16040/c3-skf SKU: up at a our NTN BEARING USA CORP. store?
- FAG
511/800-MP
- 16040/c3-skf
- In Stock
- 4300
- Steel
- 8.80 KGS
- 168
- 34mm
- 310mm
-
NTN BEARING USA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types ofFAG 511/800-MP Thrust Ball Bearing
SKU:: | 16040/c3-skf | Availability:: | In Stock | Reference Speed Rating (r/min):: | 4300 |
Cage Type:: | Steel | Weight:: | 8.80 KGS | Dynamic Load Rating (kN):: | 168 |
B: | 34mm | D: | 310mm | Limiting Speed Rating (r/min):: | 2800 |
Seals or Shields:: | Open Type |
FAG 511/800-MP Thrust Ball BearingProducts and services
Structure | Angular Contact, Angular Contact Ball Bearing | Type | Ball | Applicable Industries | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Farms, Food Shop, Printing Shops, Construction works , Energy & Mining |
Precision Rating | P6,P5,P4,P2,P1,P0, P6,P5,P4,P2,P1,P0 | Seals Type | ZZ/ZRS.RZ/RS. Open, | Number of Row | Single Row |
Place of Origin | Shandong, China | Sealed Cap | Rubber or Metal | MOQ | 1 pcs |
OEM | Accept | Vibration Level code | V1,V2.V3 | Sample | Acceptable |
Noise | Z1,Z2,Z3 | Application | Machine parts,autoparts, |
bore type: | Straight |
cage material: | Pressed Steel |
closure type: | Open |
D | 140 mm |
d | 65 mm |
number of rows: | 1 |
B | 33 mm |
manufacturer upc number: | 029176033643 |
internal clearance: | C3 |
Thrust Ball BearingManufacturing Service . Get Your Free,
WhatThrust Ball Bearing are you looking for? | ||||||||
M | H | d | B | C | D | C0 | B2 | |
511/800 F | - | 120 mm | 800 mm | - | - | 950 mm | - | - |
EGB105115-E40 | - | - | 105 mm | 115 mm | - | 110 mm | - | - |
511036 | - | - | 49 mm | 42 mm | 40 mm | 84 mm | - | - |
PCM 100105115 E | – mm | - | 100 mm | 115 mm | 915 kN | 105 mm | - | - |
PW41680040/35CSHD | - | - | 41 mm | 40 mm | 35 mm | 68 mm | - | - |
PW35800028/21CS | - | - | 35 mm | 28 mm | 21 mm | 80 mm | - | - |
239/800 KCW33+H39/800 | - | - | 800 mm | 195 mm | 195 mm | 1060 mm | - | 90 mm |
239/800RHA | - | - | 800 mm | 195 mm | 5850 kN | 1060 mm | 14900 kN | - |
H225148-80000/H225110-80000 | - | - | - | - | - | - | - | - |
511/800-MP | - | - | - | - | - | 37.402 Inch | 950 Millimeter | - | - |
Contact Us

- NTN BEARING USA CORP.
- Address1300E.Bishop Court,P.O.Box Mount Prospect,IL60078-7603,U.S.A.
- Phone(Working Time)753-298-8763
- Fax
Related News
what is skf bearing supplier |
skf hubs size chart mm |
skf linear dimensions tolerances |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing